Harga Suzuki Mobil Juni 2014
Daftar harga suzuki mobil baru, suzuki Ertiga, suzuki carry futura pickup, suzuki apv mega carry pickup, suzuki apv arena, apv luxury, suzuki karimun wagon r, suzuki swift, splash, suzuki apv box, new grand vitara.
GROUP MODEL | MODEL SUZUKI | HARGA OTR |
FUTURA | Carry Pick Up 1500 FD | 99,500,000 |
Carry Pick Up 1500 WD | 99,500,000 | |
Real Van DX | 113,000,000 | |
Real Van GX | 121,000,000 | |
APV | Mega Carry | 109,600,000 |
Mega Carry AC & Power Steering | 116,100,000 | |
Mega Carry Xtra | 111,800,000 | |
Mega Carry Xtra AC & Power Steering | 118,300,000 | |
Mega Carry Box | 120,100,000 | |
Blind Van High | 110,600,000 | |
GE – FTF | 142,200,000 | |
GE – Power Steering | 147,300,000 | |
GL ARENA | 156,400,000 | |
GX ARENA | 168,400,000 | |
GX A/T ARENA | 181,300,000 | |
SGX ARENA | 171,200,000 | |
SGX A/T ARENA | 185,100,000 | |
SGX LUXURY M/T R15 | 180,700,000 | |
SGX LUXURY A/T R15 | 194,900,000 | |
SGX LUXURY M/T R17 | 184,700,000 | |
SGX LUXURY A/T R17 | 198,900,000 | |
ERTIGA | GA | 154,700,000 |
GL Double Blower M/T | 170,900,000 | |
GL Double Blower A/T | 181,800,000 | |
GX Double Blower M/T | 183,600,000 | |
GX Double Blower A/T | 194,400,000 | |
GX ELEGANT PLUS M/T | 203,100,000 | |
GX ELEGANT PLUS A/T | 214,500,000 | |
GL SPORTY M/T | 182,800,000 | |
GL SPORTY A/T | 193,500,000 | |
NEW SPLASH | 1.2 GL M/T | 147,300,000 |
1.2 GL A/T | 159,200,000 | |
NEW SWIFT | 1.4 GL M/T | 169,300,000 |
1.4 GL A/T | 184,200,000 | |
1.4 GX M/T | 182,500,000 | |
1.4 GX A/T | 191,700,000 | |
SWIFT SPORT | SPORT – M/T | 301,400,000 |
SPORT – A/T | 319,700,000 | |
NEW GRAND VITARA | 2.4 M/T | 334,000,000 |
2.4 A/T | 345,700,000 | |
KARIMUN WAGON R | GA | 80,200,000 |
GL | 93,500,000 | |
GX | 103,500,000 |
Harga Suzuki Mobil Juni 2014
Reviewed by Unknown
on
21:17
Rating: